Whole inflow & outflow of money/capital is managed by finance module. This module keeps track of all account related transactions like expenditures, Balance sheet, account ledgers, budgeting, bank statements, payment receipts, tax management etc.
Financial reporting is easy task for this module which will be Cloud Based. Any Financial data that is required for running business is available on one click in Finance module.
This module will generate the GST & all other taxes report as par the regulations in the department.
S.No. | Document Title | Date of Last Update | Download Link |
---|---|---|---|
1. | Proforma (DoE Report) - NAM | 23 March 2023 | Download |
2. | Proforma (Year-Wise Expenditure Report)-C& S share-NAM(PDF File) | 23 March 2023 | Download |
3. | Proforma (DoE Report NAM)-Year Wise(Excel File) | 23 March 2023 | Download |
S.No. | Document Title | Date of Last Update | Download Link |
---|---|---|---|
1. | Balance Sheet of Financial Years 2015-2016 | 31 March 2016 | Download |
2. | Balance Sheet of Financial Years 2016-2017 | 31 March 2017 | Download |
3. | Balance Sheet of Financial Years 2017-2018 | 31 March 2018 | Download |
4. | Balance Sheet of Financial Years 2018-2019 | 31 March 2019 | Download |
5. | Balance Sheet of Financial Years 2019-2020 | 31 March 2020 | Download |
6. | Balance Sheet of Financial Years 2020-2021 | 31 March 2021 | Download |
7. | Balance Sheet of Financial Years 2021-2022 | 31 March 2022 | Download |
S.No. | Document Title | Date of Last Update | Download Link |
---|---|---|---|
1. | Covering letter Minutes- SAAP (2022-23) State-U.P (PDF File) | 22 September 2022 | Download |
2. | Minutes of NAM SAAP 2022-23 UP (PDF File) | 15 September 2022 | Download |
3. | Final Appraisal Minutes (NAM) of F.Y.-2022-23 (PDF File) | 26 August 2022 | Download |
4. | Minutes of Supplementary SAAP F.Y. (2021-22) (PDF File) | 15 December 2021 | Download |
5. | Minutes of SAAP Covering F.Y-2021-22 (PDF File) | 1 October 2021 | Download |
6. | Minutes of SAAP (2021-22) (PDF File) | 20 September 2021 | Download |
7. | SAAP 2019-20 (PDF File) | 20 September 2021 | Download |
8. | SAAP 2018-19 (PDF File) | 23 March 2023 | Download |
9. | SAAP 2017-18 (PDF File) | 2017-2018 | Download |
10. | SAAP 2016-17 (PDF File) | 2016-2017 | Download |
11. | SAAP 2015-16 (PDF File) | 2015-16 | Download |
Copyright © 2023. All right reserved. Uttar Pradesh State Ayush Society
View: 1049